HI-TECH VALLEY HIGH SCHOOL

Download Application Form

Fee Structure For The Academic Year 2017-18

Admission Fee : 1000/-
Cost of Application : 200/-

I TERM II TERM III TERM
CLASS TOTAL FEE AT THE TIME
OF ADMISSION
MONTH OF
SEPTEMBER
MONTH OF
DECEMBER
NURSERY 16,000/- 7,000/- 5,000/- 4,000/-
L.K.G 17,000/- 8,000/- 5,000/- 4,000/-
U.K.G 18,000/- 8,000/- 6,000/- 4,000/-
I 19,000/- 8,000/- 6,000/- 5,000/-
II 20,000/- 8,000/- 7,000/- 5,000/-
III 21,000/- 9,000/- 7,000/- 5,000/-
IV 22,000/- 9,000/- 7,000/- 6,000/-
V 23,000/- 10,000/- 7,000/- 6,000/-
VI 24,000/- 10,000/- 8,000/- 6,000/-
VII 25,000/- 10,000/- 8,000/- 7,000/-
VIII 26,000/- 10,000/- 8,000/- 8,000/-
IX 27,000/- 10,000/- 9,000/- 8,000/-
X 31,000/- 11,000/- 10,000/- 10,000/-

Note:

  • School fee is not refundable if the parent withdrawn the student from the school
  • The uniforms and books will be billed to the parents separately
  • Payments are accepted only by cash

HI-TECH VALLEY HIGH SCHOOL

Download Application Form

Fee Structure For The Academic Year 2022-23

Admission Fee : 1000/-
Cost of Application : 200/-

    I TERM II TERM III TERM
CLASS TOTAL FEE AT THE TIME OF ADMISSION MONTH OF SEPTEMBER MONTH OF DECEMBER
NURSERY 40000/- 14,000/- 13,000/- 13,000/-
L.K.G 44,000/- 15,000/- 15,000/- 14,000/-
U.K.G 45,000/- 15,000/- 15,000/- 15,000/-
I 46,000/- 16,000/- 15,000/- 15,000/-
II 47,000/- 16,000/- 16,000/- 15,000/-
III 48,000/- 16,000/- 16,000/- 16,000/-
IV 49,000/- 17,000/- 16,000/- 16,000/-
V 50,000/- 17,000/- 17,000/- 16,000/-
VI 53,000/- 18,000/- 18,000/- 17,000/-
VII 54,000/- 18,000/- 18,000/- 18,000/-
VIII 56,000/- 19,000/- 18,000/- 18,000/-
IX 57,000/- 19,000/- 19,000/- 19,000/-
X 58,000/- 20,000/- 19,000/- 19,000/-

Note:

  • School fee is not refundable if the parent withdrawn the student from the school
  • The uniforms and books will be billed to the parents separately
  • Payments are accepted only by cash